Arusha is AFCON 2027’s most extraordinary host city. Safari capital, gateway to the Serengeti, 80km from Kilimanjaro — and now home to a brand new $112 million stadium. No previous AFCON has offered this: elite football in the afternoon, the Great Migration the following morning.
The Stadium
Built on a 14.57-hectare site in the Olomoti area, the Samia Suluhu Hassan Stadium is being developed by China Railway Construction Engineering Group at a cost of $112 million. Its design is inspired by Tanzanite gemstones and Mount Kilimanjaro.
| Detail | Information |
|---|---|
| Location | Olomoti area, Arusha |
| Capacity | 30,000 |
| Cost | $112 million / TZS 286 billion |
| Contractor | China Railway Construction Engineering Group |
| Design | Inspired by Tanzanite and Mount Kilimanjaro |
| Completion | 2026 target |
| AFCON 2027 role | Group stage matches |
Getting to Arusha
| Route | Detail | Cost |
|---|---|---|
| Fly — Kilimanjaro International (JRO) | 50km from Arusha. Qatar Airways, KLM, Ethiopian Airlines, Kenya Airways all serve JRO | Transfer $10–15 USD |
| Fly — Arusha Airport (ARK) | 10km from town. Domestic only — Precision Air, Air Tanzania from DSM | $50–120 USD return |
| Bus from Dar es Salaam | 8 hours. | $15–25 USD |
| Road from Nairobi | 3–4 hours via Namanga border crossing | Shared taxi or shuttle |
Getting to the Stadium
A 21.2km network of new tarmac roads connecting the stadium to Arusha city is under construction, valued at TZS 82.9 billion, with a May 2027 deadline. A 17km bypass linking Kilimanjaro International Airport directly to the stadium is also underway.
From town centre — Bolt or hotel taxi. Allow 15 to 25 minutes. Book your return ride before the final whistle.
Where to Stay
Best area: Haile Selassie Road. Highest concentration of restaurants, bars and transport links. Easy Bolt access to the stadium.
| Type | Cost/night | Notes |
|---|---|---|
| Budget guesthouse | $20–40 | Central, good value |
| 3-star hotel | $50–90 | Most options on or near Haile Selassie Road |
| 4-star hotel | $90–160 | Pool, mountain views |
| Safari lodge | $150–500 | For fans combining AFCON with safari — book now |
Climate in June and July
| Condition | Detail |
|---|---|
| Daytime | 22–26°C — warm, sunny, dry |
| Evenings | 12–16°C — genuinely cold after dark |
| Rain | Minimal — peak dry season |
| Sky | Clear — best chance of seeing Kilimanjaro all year |
Pack a fleece. Evening matches at altitude are cold.
Safari — The Arusha Advantage
AFCON 2027 runs 19 June to 17 July. The Great Migration — 1.5 million wildebeest moving north — peaks in June and July. This overlap is not a coincidence you should ignore.
| Destination | Distance | Time | Highlight |
|---|---|---|---|
| Serengeti National Park | ~330km | 3–4 hrs | Great Migration — peak June/July |
| Ngorongoro Crater | ~180km | 2–3 hrs | Highest wildlife density in Africa |
| Arusha National Park | 15km | 15 mins | Half-day walking safari from town |
Book safari operators now. The best will be fully booked months before the tournament.
Match Day Tips
- Pack layers — 20:00 EAT kick-offs are cold. Bring a jacket you can wear over your kit.
- Book Bolt early — less dense than DSM. Book your return 10 minutes before full time.
- No signal on safari — download offline maps before leaving Arusha. No mobile coverage in Serengeti or Ngorongoro.
- Arrive 90 minutes early — new roads ease congestion but 30,000 fans still create delays.
Food and Drink
| Option | Cost (TZS) | Notes |
|---|---|---|
| Nyama choma | 5,000–12,000 | Ask your hotel for the best local spot |
| Ethiopian restaurant | 8,000–20,000 | Arusha has an excellent Ethiopian community — unmissable |
| Coffee shop | 3,000–6,000 | Near the highlands — quality is exceptional |
| Rooftop bar | 8,000–20,000/drink | Mount Meru views on clear evenings |
Kilimanjaro
You will not climb it. But on a clear June or July morning — which is most mornings — Kilimanjaro appears above the clouds as a snow-capped cone suspended above the horizon. Stand outside your hotel at sunrise. It costs nothing and you will remember it.
For tickets visit our tickets guide. For stadium details see our stadiums guide. For the full fixture list see our fixtures page. For visas and practical info see our practical guide.
Sources: Wikipedia, Dar Al-Handasah, African Vibes, Daily News Tanzania, Pulse Sports Kenya. Construction figures as of June 2026.