Updated Thursday 19 November 2026 · November window complete (Matchday 4). These are the standings until qualifying resumes in March 2027. Live table: AFCON 2027 qualifiers table.
Nine of the 24 places are filled. Co-hosts Kenya, Tanzania and Uganda are joined by Morocco, Mali, Senegal, Cameroon, Benin and Burkina Faso, who qualified with two games to spare. Morocco and Mali are perfect on 12 points. Guinea-Bissau lead Tanzania’s Group L by three points from Nigeria, South Africa lead Kenya’s Group D by one point from Guinea, and Libya lead the race for Uganda’s Group H place by one point from Botswana. The last 15 places are decided on 22–30 March 2027.
✅ Qualified for AFCON 2027 (9 of 24)
| Team | How |
|---|---|
| 🇰🇪 Kenya · 🇹🇿 Tanzania · 🇺🇬 Uganda | Co-hosts (automatic) |
| 🇲🇦 Morocco | Group A: 4 wins from 4, 12 pts |
| 🇲🇱 Mali | Group K: 4 wins from 4, 12 pts |
| 🇸🇳 Senegal | Group J: 10 pts |
| 🇨🇲 Cameroon | Group G: 10 pts |
| 🇧🇯 Benin · 🇧🇫 Burkina Faso | Group F: both on 10 pts, seven clear of third |
What it means for East Africa
Tanzania (Group L): The Taifa Stars held Nigeria 0–0 at the Amaan Stadium in Zanzibar, four days after losing 3–1 in Uyo. Guinea-Bissau then beat Madagascar 2–0 and now lead Group L with 10 points to Nigeria’s 7. Tanzania are already qualified as co-hosts and have 2 points.
Kenya (Group D): Relebohile Mofokeng scored twice in Nairobi to give South Africa a 2–1 win. Mohammed Bajaber pulled one back for Harambee Stars in the 88th minute. South Africa (10) lead Guinea (9) in a two-team race for Group D’s one place.
Uganda (Group H): The Cranes drew 1–1 in Botswana and stay top on 6 points, unbeaten. Libya drew 1–1 with Tunisia, so the race for the non-host place is Libya 5, Botswana 4, Tunisia 3. It’s the tightest group in qualifying.
The race for the last 15 places
| Group | Qualifying places now | Still chasing |
|---|---|---|
| A | Morocco 12 ✅ · Gabon 6 | Niger 3, Lesotho 3 |
| B | Angola 10 · Egypt 8 | Malawi 4 |
| C | Côte d’Ivoire 10 · The Gambia 7 | Ghana 6 |
| D (Kenya host) | South Africa 10 | Guinea 9 |
| E | DR Congo 10 · Zimbabwe 7 | Equatorial Guinea 4, Sierra Leone 1 |
| F | Benin 10 ✅ · Burkina Faso 10 ✅ | — |
| G | Cameroon 10 ✅ · Comoros 7 | Namibia 3, Congo 2 |
| H (Uganda host) | Libya 5 | Botswana 4, Tunisia 3 |
| I | Algeria 7 · Togo 6 | Zambia 5, Burundi 3 |
| J | Senegal 10 ✅ · Mozambique 7 | Sudan 3, Ethiopia 3 |
| K | Mali 12 ✅ · Rwanda 6 | Liberia 3, Cape Verde 3 |
| L (Tanzania host) | Guinea-Bissau 10 | Nigeria 7 |
Matchday 4 results
Monday 16 November: Namibia 0–3 Cameroon · Sudan 2–4 Senegal · Zimbabwe 3–0 Equatorial Guinea · Somalia 0–1 Ghana · CAR 0–1 Benin · Eritrea 1–3 Guinea
Tuesday 17 November: Tanzania 0–0 Nigeria · Kenya 1–2 South Africa · Botswana 1–1 Uganda · Libya 1–1 Tunisia · Togo 3–0 Algeria · Burundi 1–1 Zambia · Ethiopia 0–1 Mozambique · Lesotho 2–1 Gabon · Malawi 0–0 Egypt · South Sudan 0–1 Angola · Gambia 2–2 Côte d’Ivoire · Guinea-Bissau 2–0 Madagascar · Sierra Leone 1–1 DR Congo · Congo 0–1 Comoros · Liberia 2–0 Cape Verde · Mauritania 1–3 Burkina Faso · Rwanda 0–2 Mali · Niger 0–1 Morocco
All 12 group tables after Matchday 4
In the nine standard groups, the top two qualify. In host Groups D, H and L, only the highest-placed non-host joins Kenya, Uganda or Tanzania HOST. Q = qualified.
GROUP A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇲🇦 Morocco Q | 4 | 4 | 0 | 0 | +9 | 12 |
| 🇬🇦 Gabon | 4 | 2 | 0 | 2 | +1 | 6 |
| 🇳🇪 Niger | 4 | 1 | 0 | 3 | -6 | 3 |
| 🇱🇸 Lesotho | 4 | 1 | 0 | 3 | -4 | 3 |
MD4: Lesotho 2–1 Gabon · Niger 0–1 Morocco (Ouazzane)
GROUP B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇦🇴 Angola | 4 | 3 | 1 | 0 | +5 | 10 |
| 🇪🇬 Egypt | 4 | 2 | 2 | 0 | +10 | 8 |
| 🇲🇼 Malawi | 4 | 1 | 1 | 2 | -6 | 4 |
| 🇸🇸 South Sudan | 4 | 0 | 0 | 4 | -9 | 0 |
MD4: South Sudan 0–1 Angola (Miro) · Malawi 0–0 Egypt
GROUP C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇨🇮 Côte d’Ivoire | 4 | 3 | 1 | 0 | +5 | 10 |
| 🇬🇲 The Gambia | 4 | 2 | 1 | 1 | +2 | 7 |
| 🇬🇭 Ghana | 4 | 2 | 0 | 2 | -1 | 6 |
| 🇸🇴 Somalia | 4 | 0 | 0 | 4 | -6 | 0 |
MD4: Somalia 0–1 Ghana · Gambia 2–2 Côte d’Ivoire (Oulaï 90+)
GROUP D · Kenya (host)
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇿🇦 South Africa | 4 | 3 | 1 | 0 | +7 | 10 |
| 🇬🇳 Guinea | 4 | 3 | 0 | 1 | +3 | 9 |
| 🇰🇪 Kenya HOST | 4 | 0 | 2 | 2 | -2 | 2 |
| 🇪🇷 Eritrea | 4 | 0 | 1 | 3 | -8 | 1 |
MD4: Eritrea 1–3 Guinea · Kenya 1–2 South Africa (Bajaber 88′; Mofokeng 2, Nairobi)
GROUP E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇨🇩 DR Congo | 4 | 3 | 1 | 0 | +5 | 10 |
| 🇿🇼 Zimbabwe | 4 | 2 | 1 | 1 | +3 | 7 |
| 🇬🇶 Equatorial Guinea | 4 | 1 | 1 | 2 | -4 | 4 |
| 🇸🇱 Sierra Leone | 4 | 0 | 1 | 3 | -4 | 1 |
MD4: Zimbabwe 3–0 Equatorial Guinea · Sierra Leone 1–1 DR Congo
GROUP F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇧🇯 Benin Q | 4 | 3 | 1 | 0 | +5 | 10 |
| 🇧🇫 Burkina Faso Q | 4 | 3 | 1 | 0 | +4 | 10 |
| 🇲🇷 Mauritania | 4 | 1 | 0 | 3 | -2 | 3 |
| 🇨🇫 Central African Rep. | 4 | 0 | 0 | 4 | -7 | 0 |
MD4: CAR 0–1 Benin · Mauritania 1–3 Burkina Faso
GROUP G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇨🇲 Cameroon Q | 4 | 3 | 1 | 0 | +7 | 10 |
| 🇰🇲 Comoros | 4 | 2 | 1 | 1 | 0 | 7 |
| 🇳🇦 Namibia | 4 | 1 | 0 | 3 | -5 | 3 |
| 🇨🇬 Congo | 4 | 0 | 2 | 2 | -2 | 2 |
MD4: Namibia 0–3 Cameroon · Congo 0–1 Comoros
GROUP H · Uganda (host)
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇺🇬 Uganda HOST | 4 | 1 | 3 | 0 | +1 | 6 |
| 🇱🇾 Libya | 4 | 1 | 2 | 1 | +1 | 5 |
| 🇧🇼 Botswana | 4 | 0 | 4 | 0 | 0 | 4 |
| 🇹🇳 Tunisia | 4 | 0 | 3 | 1 | -2 | 3 |
MD4: Libya 1–1 Tunisia · Botswana 1–1 Uganda
GROUP I
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇩🇿 Algeria | 4 | 2 | 1 | 1 | 0 | 7 |
| 🇹🇬 Togo | 4 | 2 | 0 | 2 | +1 | 6 |
| 🇿🇲 Zambia | 4 | 1 | 2 | 1 | 0 | 5 |
| 🇧🇮 Burundi | 4 | 0 | 3 | 1 | -1 | 3 |
MD4: Burundi 1–1 Zambia · Togo 3–0 Algeria
GROUP J
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇸🇳 Senegal Q | 4 | 3 | 1 | 0 | +6 | 10 |
| 🇲🇿 Mozambique | 4 | 2 | 1 | 1 | +3 | 7 |
| 🇸🇩 Sudan | 4 | 1 | 0 | 3 | -7 | 3 |
| 🇪🇹 Ethiopia | 4 | 1 | 0 | 3 | -2 | 3 |
MD4: Sudan 2–4 Senegal · Ethiopia 0–1 Mozambique
GROUP K
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇲🇱 Mali Q | 4 | 4 | 0 | 0 | +6 | 12 |
| 🇷🇼 Rwanda | 4 | 2 | 0 | 2 | 0 | 6 |
| 🇱🇷 Liberia | 4 | 1 | 0 | 3 | -3 | 3 |
| 🇨🇻 Cape Verde | 4 | 1 | 0 | 3 | -3 | 3 |
MD4: Rwanda 0–2 Mali (Sagnan, Diarra) · Liberia 2–0 Cape Verde
GROUP L · Tanzania (host)
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 🇬🇼 Guinea-Bissau | 4 | 3 | 1 | 0 | +7 | 10 |
| 🇳🇬 Nigeria | 4 | 2 | 1 | 1 | 0 | 7 |
| 🇹🇿 Tanzania HOST | 4 | 0 | 2 | 2 | -4 | 2 |
| 🇲🇬 Madagascar | 4 | 0 | 2 | 2 | -3 | 2 |
MD4: Tanzania 0–0 Nigeria (Zanzibar) · Guinea-Bissau 2–0 Madagascar
Teams level on points are ranked by head-to-head results first, then goal difference and goals scored (CAF rules).
What’s next?
Matchdays 5 and 6 are played from 22 to 30 March 2027, and the Finals run from 19 June to 17 July 2027 in Kenya, Tanzania and Uganda.
📊 Live qualifiers table · 🇹🇿 Msimamo kwa Kiswahili · 🔮 Pick your 24 qualifiers · 🎟️ Tickets
FAQ
Which teams have qualified for AFCON 2027 so far?
Nine teams: co-hosts Kenya, Tanzania and Uganda, plus Morocco, Mali, Senegal, Cameroon, Benin and Burkina Faso.
Can Nigeria still qualify for AFCON 2027?
Yes. Nigeria have 7 points, three behind Group L leaders Guinea-Bissau, with two games left in March 2027. Only one non-host team qualifies from Group L.
When are the last AFCON 2027 qualifiers?
Matchdays 5 and 6 are played from 22 to 30 March 2027.