Updated Monday 16 November 2026 ยท Matchday 3 complete. For the live table that updates after every match day, see our AFCON 2027 qualifiers table.
Every team has now played three of its six games. Morocco, Cรดte d’Ivoire, DR Congo and Mali are perfect on 9 points. Uganda lead Group H on 5 after a 1โ1 draw with Botswana. Guinea-Bissau lead Tanzania’s Group L by one point from Nigeria. South Africa lead Kenya’s Group D by one point from Guinea. Algeria are three clear in Group I, and Egypt and Angola are level on 7 in Group B. Matchday 4 is played today and Tuesday.
Saturday’s results: Matchday 3 complete
- ๐บ๐ฌ Uganda 1โ1 Botswana ๐ง๐ผ (Bogere 8′; Ratshukudu 31′, Hoima)
- ๐ฉ๐ฟ Algeria 1โ0 Togo ๐น๐ฌ (Bensebaini 76′, Tizi Ouzou)
- ๐ฆ๐ด Angola 2โ0 South Sudan ๐ธ๐ธ (Banza 90+2′, Miro 90+8′, Luanda)
Uganda: 18-year-old James Bogere gave the Cranes an eighth-minute lead in Hoima, but Losika Ratshukudu equalised from a well-worked set piece just after the half-hour. Uganda are top of Group H on 5 points, with Libya on 4 and Botswana on 3. Uganda are already qualified as co-hosts, so the real race in Group H is between Libya, Botswana and Tunisia for one place. Botswana host Uganda on Tuesday.
Algeria: captain Ramy Bensebaini’s header broke Togo’s resistance 14 minutes from time. Algeria are on 7 points, three clear of Zambia.
Angola: South Sudan played with ten men from early in the second half and held out until stoppage time. Then substitutes Chico Banza and Miro scored to lift Angola level with Egypt on 7. Egypt stay top on goal difference.
Who’s in a qualifying place at halfway?
| Group | Qualifying places now | Closest chaser |
|---|---|---|
| A | Morocco 9 ยท Gabon 6 | Niger 3 |
| B | Egypt 7 ยท Angola 7 | Malawi 3 |
| C | Cรดte d’Ivoire 9 ยท Gambia 6 | Ghana 3 |
| D (Kenya host) | South Africa 7 | Guinea 6 |
| E | DR Congo 9 ยท Zimbabwe 4 | Eq. Guinea 4 |
| F | Benin 7 ยท Burkina Faso 7 | Mauritania 3 |
| G | Cameroon 7 ยท Comoros 4 | Namibia 3 |
| H (Uganda host) | Libya 4 | Botswana 3 |
| I | Algeria 7 ยท Zambia 4 | Togo 3 |
| J | Senegal 7 ยท Mozambique 4 | Sudan 3, Ethiopia 3 |
| K | Mali 9 ยท Rwanda 6 | Cape Verde 3 |
| L (Tanzania host) | Guinea-Bissau 7 | Nigeria 6 |
All 12 group tables
In the nine standard groups, the top two qualify. In host Groups D, H and L, only the highest-placed non-host joins Kenya, Uganda or Tanzania HOST.
GROUP A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| ๐ฒ๐ฆ Morocco | 3 | 3 | 0 | 0 | +8 | 9 |
| ๐ฌ๐ฆ Gabon | 3 | 2 | 0 | 1 | +2 | 6 |
| ๐ณ๐ช Niger | 3 | 1 | 0 | 2 | -5 | 3 |
| ๐ฑ๐ธ Lesotho | 3 | 0 | 0 | 3 | -5 | 0 |
MD3: Gabon 2โ0 Lesotho ยท Morocco 5โ1 Niger
GROUP B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| ๐ช๐ฌ Egypt | 3 | 2 | 1 | 0 | +10 | 7 |
| ๐ฆ๐ด Angola | 3 | 2 | 1 | 0 | +4 | 7 |
| ๐ฒ๐ผ Malawi | 3 | 1 | 0 | 2 | -6 | 3 |
| ๐ธ๐ธ South Sudan | 3 | 0 | 0 | 3 | -8 | 0 |
MD3: Egypt 5โ0 Malawi ยท Angola 2โ0 South Sudan
GROUP C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| ๐จ๐ฎ Cรดte d’Ivoire | 3 | 3 | 0 | 0 | +5 | 9 |
| ๐ฌ๐ฒ The Gambia | 3 | 2 | 0 | 1 | +2 | 6 |
| ๐ฌ๐ญ Ghana | 3 | 1 | 0 | 2 | -2 | 3 |
| ๐ธ๐ด Somalia | 3 | 0 | 0 | 3 | -5 | 0 |
MD3: Ghana 2โ0 Somalia ยท Cรดte d’Ivoire 2โ1 Gambia
GROUP D ยท Kenya (host)
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| ๐ฟ๐ฆ South Africa | 3 | 2 | 1 | 0 | +6 | 7 |
| ๐ฌ๐ณ Guinea | 3 | 2 | 0 | 1 | +1 | 6 |
| ๐ฐ๐ช Kenya HOST | 3 | 0 | 2 | 1 | -1 | 2 |
| ๐ช๐ท Eritrea | 3 | 0 | 1 | 2 | -6 | 1 |
MD3: Guinea 2โ1 Eritrea ยท South Africa 2โ2 Kenya
GROUP E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| ๐จ๐ฉ DR Congo | 3 | 3 | 0 | 0 | +5 | 9 |
| ๐ฟ๐ผ Zimbabwe | 3 | 1 | 1 | 1 | 0 | 4 |
| ๐ฌ๐ถ Equatorial Guinea | 3 | 1 | 1 | 1 | -1 | 4 |
| ๐ธ๐ฑ Sierra Leone | 3 | 0 | 0 | 3 | -4 | 0 |
MD3: DR Congo 3โ1 Sierra Leone ยท Equatorial Guinea 0โ0 Zimbabwe
GROUP F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| ๐ง๐ฏ Benin | 3 | 2 | 1 | 0 | +4 | 7 |
| ๐ง๐ซ Burkina Faso | 3 | 2 | 1 | 0 | +2 | 7 |
| ๐ฒ๐ท Mauritania | 3 | 1 | 0 | 2 | 0 | 3 |
| ๐จ๐ซ Central African Rep. | 3 | 0 | 0 | 3 | -6 | 0 |
MD3: Benin 4โ1 CAR ยท Burkina Faso 1โ0 Mauritania
GROUP G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| ๐จ๐ฒ Cameroon | 3 | 2 | 1 | 0 | +4 | 7 |
| ๐ฐ๐ฒ Comoros | 3 | 1 | 1 | 1 | -1 | 4 |
| ๐ณ๐ฆ Namibia | 3 | 1 | 0 | 2 | -2 | 3 |
| ๐จ๐ฌ Congo | 3 | 0 | 2 | 1 | -1 | 2 |
MD3: Cameroon 2โ0 Namibia ยท Comoros 0โ0 Congo
GROUP H ยท Uganda (host)
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| ๐บ๐ฌ Uganda HOST | 3 | 1 | 2 | 0 | +1 | 5 |
| ๐ฑ๐พ Libya | 3 | 1 | 1 | 1 | +1 | 4 |
| ๐ง๐ผ Botswana | 3 | 0 | 3 | 0 | 0 | 3 |
| ๐น๐ณ Tunisia | 3 | 0 | 2 | 1 | -2 | 2 |
MD3: Tunisia 0โ2 Libya ยท Uganda 1โ1 Botswana
GROUP I
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| ๐ฉ๐ฟ Algeria | 3 | 2 | 1 | 0 | +3 | 7 |
| ๐ฟ๐ฒ Zambia | 3 | 1 | 1 | 1 | 0 | 4 |
| ๐น๐ฌ Togo | 3 | 1 | 0 | 2 | -2 | 3 |
| ๐ง๐ฎ Burundi | 3 | 0 | 2 | 1 | -1 | 2 |
MD3: Zambia 1โ1 Burundi ยท Algeria 1โ0 Togo
GROUP J
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| ๐ธ๐ณ Senegal | 3 | 2 | 1 | 0 | +4 | 7 |
| ๐ฒ๐ฟ Mozambique | 3 | 1 | 1 | 1 | +2 | 4 |
| ๐ธ๐ฉ Sudan | 3 | 1 | 0 | 2 | -5 | 3 |
| ๐ช๐น Ethiopia | 3 | 1 | 0 | 2 | -1 | 3 |
MD3: Senegal 4โ1 Sudan ยท Mozambique 0โ1 Ethiopia
GROUP K
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| ๐ฒ๐ฑ Mali | 3 | 3 | 0 | 0 | +4 | 9 |
| ๐ท๐ผ Rwanda | 3 | 2 | 0 | 1 | +2 | 6 |
| ๐จ๐ป Cape Verde | 3 | 1 | 0 | 2 | -1 | 3 |
| ๐ฑ๐ท Liberia | 3 | 0 | 0 | 3 | -5 | 0 |
MD3: Cape Verde 4โ2 Liberia ยท Mali 3โ2 Rwanda
GROUP L ยท Tanzania (host)
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| ๐ฌ๐ผ Guinea-Bissau | 3 | 2 | 1 | 0 | +5 | 7 |
| ๐ณ๐ฌ Nigeria | 3 | 2 | 0 | 1 | 0 | 6 |
| ๐ฒ๐ฌ Madagascar | 3 | 0 | 2 | 1 | -1 | 2 |
| ๐น๐ฟ Tanzania HOST | 3 | 0 | 1 | 2 | -4 | 1 |
MD3: Madagascar 1โ1 Guinea-Bissau ยท Nigeria 3โ1 Tanzania
Teams level on points are ranked by head-to-head results first, then overall goal difference and goals scored (CAF rules). Egypt are above Angola on goal difference after their 0โ0 draw, and Benin are above Burkina Faso after their 1โ1 draw.
Matchday 4 fixtures (EAT)
Today, Monday 16 November
- 16:00: Zimbabwe v Equatorial Guinea ยท Namibia v Cameroon ยท Sudan v Senegal
- 18:00: Somalia v Ghana
- 19:00: Eritrea v Guinea ยท Central African Rep. v Benin
Tuesday 17 November
- 16:00: ๐น๐ฟ Tanzania v Nigeria (Amaan Complex, Zanzibar) ยท Lesotho v Gabon ยท Malawi v Egypt ยท South Sudan v Angola ยท Burundi v Zambia ยท Ethiopia v Mozambique
- 19:00: ๐ฐ๐ช Kenya v South Africa (Nyayo, Nairobi) ยท Gambia v Cรดte d’Ivoire ยท Sierra Leone v DR Congo ยท Libya v Tunisia ยท Togo v Algeria ยท Guinea-Bissau v Madagascar
- 22:00: Botswana v ๐บ๐ฌ Uganda ยท Mauritania v Burkina Faso ยท Congo v Comoros ยท Rwanda v Mali ยท Liberia v Cape Verde
- 23:00: Niger v Morocco
๐ Live qualifiers table ยท ๐น๐ฟ Msimamo kwa Kiswahili ยท ๐๏ธ Matchday 3 & 4 fixtures ยท ๐ฎ Pick your 24 qualifiers
FAQ
Who leads Uganda’s AFCON 2027 qualifying group?
Uganda lead Group H with 5 points after a 1โ1 draw with Botswana. Libya have 4, Botswana 3 and Tunisia 2. Uganda are already qualified as co-hosts, so Libya currently hold the group’s one qualifying place.
Which teams are perfect after three AFCON 2027 qualifiers?
Morocco, Cรดte d’Ivoire, DR Congo and Mali have each won all three games and have 9 points.
When do Tanzania play Nigeria again?
Tuesday 17 November 2026 at 16:00 EAT, at the Amaan Complex in Zanzibar.